<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston&#039;s Short Sale Experts</title>
	<atom:link href="http://www.houstonsshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstonsshortsaleexperts.com</link>
	<description>YOUR HOUSTON SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MuffinMan’s property in foreclosure</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:06:55 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=924</guid>
		<description><![CDATA[The name of Muffin Man might sound familiar to many, but of course there are some who are trying to forget this name. What connects the Muffin Man and the distressed housing market? Well, the simple fact that the former owner of the muffin restaurant in Houston known as the yellow 1940 American foursquare at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The name of Muffin Man might sound familiar to many, but of course there are some who are trying to forget this name.</p>
<p style="text-align: justify">What connects the Muffin Man and the distressed housing market? Well, the simple fact that the former owner of the muffin restaurant in Houston known as the yellow 1940 American foursquare at 2310 Converse Street has been hit by foreclosure.</p>
<p style="text-align: justify">The property was listed for sale as a foreclosure last week. As Swamplot reports, Jason Perry operated a notable Montrose after-hours spot in the fall of 2010 without obtaining any necessary city of state permits.</p>
<p style="text-align: justify">However, the property can be recognized from its “Muffin Man” insignia emblazoned on the front of the building’s upper story.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Lay luxury condo hit the market</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:42 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=921</guid>
		<description><![CDATA[The condominium owned by Linda Lay, widow of former Enron Corp CEO Key Lay hit the market once gain, after it was pulled back from the listing. The luxury real estate was removed from the multiple listing service for a few days so the seller can put it on the market without showing that the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The condominium owned by Linda Lay, widow of former Enron Corp CEO Key Lay hit the market once gain, after it was pulled back from the listing.</p>
<p style="text-align: justify">The luxury real estate was removed from the multiple listing service for a few days so the seller can put it on the market without showing that the price was reduced again.</p>
<p style="text-align: justify">The Huntington high-rise condo located at 2121 Kirby features 12,827-square-feet of living space. The asking price: $6,395,000, which is down 8.5% from the December price tag of $6.99 million. The asking price is now also below the value placed on the property as  of Jan. 1, 2011 by the Harris County Appraisal District: $6,828,881.</p>
<p style="text-align: justify">According to the Houston Business Journal, the high-rise condo takes up the entire 33rd floor of the Huntington, and offers panoramic views in all directions with its Italian Renaissance-inspired design. The real estate has four bedrooms, four full bathrooms, fiva half bathrooms, five half-baths and a study/library.</p>
<p style="text-align: justify">The original asking price of this luxury condominium was $12.8 million, and it was marketed for year with this price tag, without any success.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston home sales and property sales are up</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=919</guid>
		<description><![CDATA[Houston area home sales are continuing the upwards trend as the volume of single-family home sales is for seven month in the row, including December. Last month Houston area home sales jumped 4% compared to a year ago. The total number of single family homes sold in 2011 was supplied by the Houston Area of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston area home sales are continuing the upwards trend as the volume of single-family home sales is for seven month in the row, including December. Last month Houston area home sales jumped 4% compared to a year ago.</p>
<p style="text-align: justify">The total number of single family homes sold in 2011 was supplied by the Houston Area of Realtor’s recent statistic, which shows 53,606 single-family home sales recorded through HAR’s multiple listing service for last year.</p>
<p style="text-align: justify">However, single family homes aren’t the only ones trending upwards in sales: townhomes and condominium sale are also up 4.3% on a year-over-year basis totaling 63,810 compared to 61,005 reported a year prior. Total dollar volume increased 5.2% to $13 million from $12.4 million.</p>
<p style="text-align: justify">Still, the average price for single-family homes gained only 0.9 percent year over year, to $213,723 from $211,765 in 2010.</p>
<p style="text-align: justify">Another important information that came through the HAR report is that Houston’s housing market is the first one nationwide, which a healthy supply: the numbers show that there was 5.8 month of inventory available for sale in December, the lowest since 2009, while the nationwide inventory stays at 7.2 months.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston-area housing outperforming the nationwide housing</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:10:52 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=914</guid>
		<description><![CDATA[Houston-area housing market closed a strong year compared to 2010, according to Houston Association of Realtors’ data. Total sales in the area went up 4% compared to a year prior, at 53,606 homes changing owners, bringing the median price paid for a property up 0.7% to $155,000 for 2011. “We spent a good part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston-area housing market closed a strong year compared to 2010, according to Houston Association of Realtors’ data.</p>
<p style="text-align: justify">Total sales in the area went up 4% compared to a year prior, at 53,606 homes changing owners, bringing the median price paid for a property up 0.7% to $155,000 for 2011.</p>
<p style="text-align: justify">“We spent a good part of the year struggling to accurately gauge the market, because we were comparing to accelerated sales in 2010 that resulted from the homebuyer tax credit,” said Wayne A. Stroman, HAR chairman. “Once we distanced ourselves from that period, we saw clear indications of a healthy market with a balanced supply of housing inventory and strong pricing.”</p>
<p style="text-align: justify">The numbers also underscored a significant 7.2% increase in home sales reported in December compared to the same month a year prior. With home sales on the rise, the median also jumped from the 2011 median to $160,000 in December. The positive sales activity was seen in all segments of the housing market, except for those priced above $500,000, which remained unchanged over last December.</p>
<p style="text-align: justify">Foreclosures jumped 6.1% in the December comparison, as the Multiple Listing Service reported. Distressed properties for 20.5% of all property sales, remaining consistent with the levels for much of 2011 with the median price holding steady at $82,550.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli buyer purchased Dow Chemical’s headquarters</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:48 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=911</guid>
		<description><![CDATA[The 344,295-square-foot Plaza at Enclave is now in the ownership of an Israeli company, who purchased the Class A building for approximately $107 million. The payment was sent to CORE Realty Holdings, who was the former owner of the asset, while GlobeSt reported that the new owner is Azrieli Group Ltd. Plaza at Enclave hosts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The 344,295-square-foot Plaza at Enclave is now in the ownership of an Israeli company, who purchased the Class A building for approximately $107 million. The payment was sent to CORE Realty Holdings, who was the former owner of the asset, while GlobeSt reported that the new owner is Azrieli Group Ltd.</p>
<p style="text-align: justify">Plaza at Enclave hosts the regional headquarters for Down Chemical Co, located on nearly 8 acres located at 1254 Enclase Pkwy. Trent Agnew, Dan Miller and Rusty Tamlyn with Holliday Fenoglio Fowler Lp represented the seller in the transaction, as GlobeSt informs.</p>
<p style="text-align: justify">Public records show that Dow signed a lease through 2011 for 283,254 square-feet of the total leasable space and the now owners have to find tenants for only  4% of space, as the property is 96% leased.</p>
<p style="text-align: justify">The building was constructed in 2008, and Dow opted for Enclave because of its location to the employee base and its amenities package.</p>
<p style="text-align: justify">Since the building was finished the Energy Corridor was a success for their owners, while the housing market dealt with high absorption rates combined with dwindling vacancies which have led to speculative and build-to-suit construction.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston area foreclosures continue their trend downwards</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/13/houston-area-foreclosure-continue-their-trend-downwards/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/13/houston-area-foreclosure-continue-their-trend-downwards/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:19:12 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=909</guid>
		<description><![CDATA[Houston foreclosure filings continued to drop in December, suggesting a healthy housing market, as the number published in RealtyTrac’s recent report show. What the report highlights is that the number of Houston-Sugar Land-Baytown area foreclosures dropped by 8.63% since the prior months and by more 20.46/ compared to December 2010. During the 12 months of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston foreclosure filings continued to drop in December, suggesting a healthy housing market, as the number published in RealtyTrac’s recent report show.</p>
<p style="text-align: justify">What the report highlights is that the number of Houston-Sugar Land-Baytown area foreclosures dropped by 8.63% since the prior months and by more 20.46/ compared to December 2010.</p>
<p style="text-align: justify">During the 12 months of 2011 29,917 Houston-area homes were hit by foreclosure which represents about one in every 76 homes. Compared to 2010 this number is a significant drop, as the prior year there were 35,816 filings.</p>
<p style="text-align: justify">Just as Houston, the whole state saw foreclosures trend down. Throughout the state there was a decrease of more than 34% in foreclosures, the Houston Business Journal notes.</p>
<p style="text-align: justify">According to RealtyTrac’s comments on the numbers, the drop is due to delay in foreclosure filing.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/13/houston-area-foreclosure-continue-their-trend-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston housing market attractive for foreign investors</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/09/houston-housing-market-attractive-for-foreign-investors/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/09/houston-housing-market-attractive-for-foreign-investors/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=904</guid>
		<description><![CDATA[According to a study released recently by the Association of Foreign Investors in Real Estate, the Houston housing market is on the top ten list of the favored US cities. To be more precise, the study found that Houston ranked 7th on the list, which is led by New York. The second place went to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">According to a study released recently by the Association of Foreign Investors in Real Estate, the Houston housing market is on the top ten list of the favored US cities.</p>
<p style="text-align: justify">To be more precise, the study found that Houston ranked 7th on the list, which is led by New York. The second place went to Washington DC, followed by San Francisco.</p>
<p style="text-align: justify">However, Houston isn’t the only Texas city which made it to the favored cities top 20 list. Austin moved into the eighth spot from eleventh place last year and Dallas went up to the thirteenth, after no having a place on the list since 1995.</p>
<p style="text-align: justify">The survey data also revealed that 6% of the investors will plan to increase their US investment in 2012, which is a quite lower than the 72% reported last year. Another 59% of the asked investors said the country offers the most stable and secure real estate investment worldwide. This level of confidence also went up, as the financial crisis that hit the globe in 2008 crushed the Texas housing market too.</p>
<p style="text-align: justify">Among the most popular investments multifamily complexes retain the most favored rank, the survey found. Apartments are followed by industrial, office and retail properties in popularity.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/09/houston-housing-market-attractive-for-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Center sold for $16.8 million</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/06/regency-center-sold-for-16-8-million/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/06/regency-center-sold-for-16-8-million/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:11 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=901</guid>
		<description><![CDATA[Regency Center has found a new owner, as Behringer Harvard, the current owner of the building has sold it for $16.8 million. The six-story office building features a three-level attached parking garage on 4.4 acres in suburban Houston. The transaction was signed before Christmas, on December 21. According to Dallas Real estate, the $16.8 million [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Regency Center has found a new owner, as Behringer Harvard, the current owner of the building has sold it for $16.8 million.</p>
<p style="text-align: justify">The six-story office building features a three-level attached parking garage on 4.4 acres in suburban Houston. The transaction was signed before Christmas, on December 21.</p>
<p style="text-align: justify">According to Dallas Real estate, the $16.8 million sales price did not include transaction costs.</p>
<p style="text-align: justify">This is yet another example of the housing market recovery. The recently sold office building stretches on 156,000 square-feet, and it is located in the Westchase submarket of West Houston. It was built in 1982, and placed in a mixed-use development that houses various dining and retail establishments and hotel accommodations.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/06/regency-center-sold-for-16-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston housing market reaching healthy level of inventory</title>
		<link>http://www.houstonsshortsaleexperts.com/2011/12/26/houston-housing-market-reaching-healthy-level-of-inventory/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2011/12/26/houston-housing-market-reaching-healthy-level-of-inventory/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=899</guid>
		<description><![CDATA[Houston-area single-family home inventory dropped to its lowest level since January 2010, according to Houston Association of Realtors’ latest report. The latest statistics released on Tuesday by HAR shows that the area had a healthy 6.2 months supply of homes for sale in November, which means it would take this amount of time (6.2 months) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston-area single-family home inventory dropped to its lowest level since January 2010, according to Houston Association of Realtors’ latest report.</p>
<p style="text-align: justify">The latest statistics released on Tuesday by HAR shows that the area had a healthy 6.2 months supply of homes for sale in November, which means it would take this amount of time (6.2 months) to sell all properties that make the housing inventory right now based on local sales activity over the past year.</p>
<p style="text-align: justify">The number of homes for sale is less 17.7% compared to a year ago, when the inventory stood at 7.6 months.</p>
<p style="text-align: justify">This is good news for the Houston homeowners, as the market is considered healthy, when it has six months supply on hand.</p>
<p style="text-align: justify">The same report highlights that Houston home sales were up 11.4% compared to a year ago, when only 3,568 homes sold. This year 3,973 single-family homes were acquired in November.</p>
<p style="text-align: justify">The median sales price of these homes reached its highest level for a November in the area: $154,950. This year’s number is nearly 3% higher than the median price posted a year prior.</p>
<p style="text-align: justify">Single-family home rentals rose 13.5 percent in November, and townhouse/condominium rentals increased 4.1 percent.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2011/12/26/houston-housing-market-reaching-healthy-level-of-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hess Tower sold for non-crisis price</title>
		<link>http://www.houstonsshortsaleexperts.com/2011/12/23/hess-tower-sold-for-non-crisis-price/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2011/12/23/hess-tower-sold-for-non-crisis-price/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:00:08 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=895</guid>
		<description><![CDATA[Houston recorded its highest paying real estate transaction: the Hess Tower located in the heart of the city was sold for $442.5 million, or the highest price per square foot for an office building. The sellers who sold the 29-story building are Trammell Crow Co and Principal Real Estate Investors to H&#38;R Real Estate Investment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston recorded its highest paying real estate transaction: the Hess Tower located in the heart of the city was sold for $442.5 million, or the highest price per square foot for an office building.</p>
<p style="text-align: justify">The sellers who sold the 29-story building are Trammell Crow Co and Principal Real Estate Investors to H&amp;R Real Estate Investment Trust, a Toronto-based company.</p>
<p style="text-align: justify">The 845,000 square-feet office building is fully leased to Hess Corp till June 2026.</p>
<p style="text-align: justify">The real estate located at 1501 McKinney St. has opened its doors in June and garnered $72.5 million more than the second highest priced office building in Houston. Now the Hess Tower holds the record for the highest sales price for an office building and the $524 per-square-foot price has also set a record for the highest-square-foot price for an office building located in Houston.</p>
<p style="text-align: justify">Westway II, a 242,000-square-foot office building in west Houston, held the most recent price-per-square-foot record, when it sold in September for $307.50 per square foot, or $74.4 million, the Houston Business Journal wrote.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2011/12/23/hess-tower-sold-for-non-crisis-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

