<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston&#039;s Short Sale Experts</title>
	<atom:link href="http://www.houstonsshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstonsshortsaleexperts.com</link>
	<description>YOUR HOUSTON SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Mon, 27 Feb 2012 13:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Houston construction permits up 73%</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/27/houston-construction-permits-up-73/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/27/houston-construction-permits-up-73/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:00:39 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=939</guid>
		<description><![CDATA[Houston’s housing market is set to grow in 2012. According to the latest data issued pay Greater Partnership Research Department, the City of Houston issued construction permits valued at $356.2 million in January only. This value is up 73.2% from a year ago, when they issued construction permits valued only $205.7 million. The biggest share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston’s housing market is set to grow in 2012. According to the latest data issued pay Greater Partnership Research Department, the City of Houston issued construction permits valued at $356.2 million in January only. This value is up 73.2% from a year ago, when they issued construction permits valued only $205.7 million.</p>
<p style="text-align: justify">The biggest share is held by nonresidential permits compared to residential permits, which by the way are up 53.5% from $57.3 million reported in January 2011 to $88 million last month.</p>
<p style="text-align: justify">On the other hand, nonresidential permits increased 80.7% from $148.4 million reported a year ago to $268.2 million last month.</p>
<p style="text-align: justify">The report highlights that the one year total for building permits is up for the eighth consecutive month and is at its highest level since October 2009.</p>
<p style="text-align: justify">And there is more: between the January 2011 and January 2012 period, city building permits totaled $3.8 billion, which brings a 20.4% increase over the $3.2 billion in permits issued during the 12 months ending January 2011.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/27/houston-construction-permits-up-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford building gets a new life and lease</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/20/stanford-building-gets-a-new-life-and-lease/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/20/stanford-building-gets-a-new-life-and-lease/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:24 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=936</guid>
		<description><![CDATA[The Allen Stanford company’s former corporate headquarters got a new lease after sitting a long while empty. As the owner faces trial in a Houston courtroom, the fate of his company’s property was cloudy until a couple days ago, when a local Keller Williams Realty office has announced its plan to lease the second floor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The Allen Stanford company’s former corporate headquarters got a new lease after sitting a long while empty. As the owner faces trial in a Houston courtroom, the fate of his company’s property was cloudy until a couple days ago, when a local Keller Williams Realty office has announced its plan to lease the second floor of the office building.</p>
<p style="text-align: justify">The property is located right across The Galleria, and the new tenant comes after the Woodland-based Black Forest Ventures LLC, the owner of the 71,000 square-feet building has given up hope to secure a new lease for the ultra fancy building.</p>
<p style="text-align: justify">Construction will began immediately, and a local office of Austin-based Keller Williams will occupy the space this June, Haydar Kustu, a Black Forest spokesman reported to the Houston Business Journal.</p>
<p style="text-align: justify">Black Forest removed the Stanford Financial sign from the front of the building on Jan. 20, as the Houston businessman is facing charges for allegedly orchestrating a $7 billion Ponzi scheme.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/20/stanford-building-gets-a-new-life-and-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Loop South office building has now a new owner</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/17/west-loop-south-office-building-has-now-a-new-owner/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/17/west-loop-south-office-building-has-now-a-new-owner/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:01:27 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=934</guid>
		<description><![CDATA[The a 202,000-square-foot office building has now a new owner Parmenter Realty Partners, based in Miami. The company has paid hard cash to own the real estate located at 2200 West Loop South from KBS Real Estate Investment Trust Inc. although the amount was not disclosed. The commercial real estate is adjacent to the Intercontinental [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The a 202,000-square-foot office building has now a new owner Parmenter Realty Partners, based in Miami. The company has paid hard cash to own the real estate located at 2200 West Loop South from KBS Real Estate Investment Trust Inc. although the amount was not disclosed.</p>
<p style="text-align: justify">The commercial real estate is adjacent to the Intercontinental Hotel on Loop 610 in the Galleria area and it is now 87% leased to tenants including Morgan Stanley and Tenaris.</p>
<p style="text-align: justify">The property was built in 1974 and given a face lift in 2000.</p>
<p style="text-align: justify">KBS Real Estate Investment Trust, which is part Newport Beach, Calif.-based KBS Realty Advisors, was represented in the transaction by Dan Miller and Marty Hogan with Holliday Fenoglio Fowler LP.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/17/west-loop-south-office-building-has-now-a-new-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoomStore has sold for all Houston stores</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/13/roomstore-has-sold-for-all-houston-stores/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/13/roomstore-has-sold-for-all-houston-stores/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:20 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=931</guid>
		<description><![CDATA[The RoomStore has scheduled bankruptcy liquidation sales at all five of its stores in the Houston area. The company once retained the title as the largest furniture chain in Texas, but those days are gone now. After several months of fighting for survival, the Dallas-based retailer filed for Chapter 11 bankruptcy protection in December last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The RoomStore has scheduled bankruptcy liquidation sales at all five of its stores in the Houston area.</p>
<p style="text-align: justify">The company once retained the title as the largest furniture chain in Texas, but those days are gone now. After several months of fighting for survival, the Dallas-based retailer filed for Chapter 11 bankruptcy protection in December last year, and it announced its plans to close all 14 stores across the state of Texas, which obviously includes all of the Houston stores.</p>
<p style="text-align: justify">The liquidation sale was scheduled to take place on February 9, when RoomStore sold the entire inventory of its five Houston stores.</p>
<p style="text-align: justify">As the Houston Business Journal reported, the stores were closed from February 7 to 8 to prepare for the sale.</p>
<p style="text-align: justify">The liquidation was put online too, you can find it RoomstoreHouston.com.</p>
<p style="text-align: justify">The Houston-area locations participating in the massive inventory sell-off sales include:</p>
<p style="text-align: justify">Stafford—12626 Fountain Lake Circle (281) 491-6100.</p>
<p style="text-align: justify">Webster—20750 Gulf Freeway (281) 557-8333.</p>
<p style="text-align: justify">Humble—19300 Highway 59 North Ste. B1 (281) 446-6595</p>
<p style="text-align: justify">Spring—25415 IH-45 North, Suite A (281) 419-0087</p>
<p style="text-align: justify">Houston—Store and Clearance Center—1009 Brittmore Road (713) 365-9463</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/13/roomstore-has-sold-for-all-houston-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbriar Chateau sold</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/06/greenbriar-chateau-sold/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/06/greenbriar-chateau-sold/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:48 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=928</guid>
		<description><![CDATA[The 42-year-old Greenbriar Chateau was sold recently and now the tenants face the harsh reality of moving out from the real estate they called home for some while now. According to the notice signed by Kaplan Management, the new owner of the building, the tenants got on January 30, the 145-unit complex must be left [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The 42-year-old Greenbriar Chateau was sold recently and now the tenants face the harsh reality of moving out from the real estate they called home for some while now.</p>
<p style="text-align: justify">According to the notice signed by Kaplan Management, the new owner of the building, the tenants got on January 30, the 145-unit complex must be left empty by March 8.</p>
<p style="text-align: justify">Mike Kaplan, CEO of Kaplan Management said tenants at 4100 Greenbriar will receive full month security-deposit refunds and up to $250 to help with moving costs. Furthermore, the company has put employees on site to help residents find other apartments.</p>
<p style="text-align: justify">The Houston Chronicle reports Kaplan Management is offering one month’s free rent and waiving security deposits to resident who chose to move to a property the company  manages on Weistheimer.</p>
<p style="text-align: justify">According to information obtained by the newspaper the building will be teared down and it will start a new life in a new form. The new name of the property will be “District at Greenbriar” and it will feature 250 to 300 high-end apartments, which is scheduled to open in early 2013.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/06/greenbriar-chateau-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuffinMan’s property in foreclosure</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:06:55 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=924</guid>
		<description><![CDATA[The name of Muffin Man might sound familiar to many, but of course there are some who are trying to forget this name. What connects the Muffin Man and the distressed housing market? Well, the simple fact that the former owner of the muffin restaurant in Houston known as the yellow 1940 American foursquare at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The name of Muffin Man might sound familiar to many, but of course there are some who are trying to forget this name.</p>
<p style="text-align: justify">What connects the Muffin Man and the distressed housing market? Well, the simple fact that the former owner of the muffin restaurant in Houston known as the yellow 1940 American foursquare at 2310 Converse Street has been hit by foreclosure.</p>
<p style="text-align: justify">The property was listed for sale as a foreclosure last week. As Swamplot reports, Jason Perry operated a notable Montrose after-hours spot in the fall of 2010 without obtaining any necessary city of state permits.</p>
<p style="text-align: justify">However, the property can be recognized from its “Muffin Man” insignia emblazoned on the front of the building’s upper story.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/02/03/muffinman%e2%80%99s-property-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Lay luxury condo hit the market</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:42 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=921</guid>
		<description><![CDATA[The condominium owned by Linda Lay, widow of former Enron Corp CEO Key Lay hit the market once gain, after it was pulled back from the listing. The luxury real estate was removed from the multiple listing service for a few days so the seller can put it on the market without showing that the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The condominium owned by Linda Lay, widow of former Enron Corp CEO Key Lay hit the market once gain, after it was pulled back from the listing.</p>
<p style="text-align: justify">The luxury real estate was removed from the multiple listing service for a few days so the seller can put it on the market without showing that the price was reduced again.</p>
<p style="text-align: justify">The Huntington high-rise condo located at 2121 Kirby features 12,827-square-feet of living space. The asking price: $6,395,000, which is down 8.5% from the December price tag of $6.99 million. The asking price is now also below the value placed on the property as  of Jan. 1, 2011 by the Harris County Appraisal District: $6,828,881.</p>
<p style="text-align: justify">According to the Houston Business Journal, the high-rise condo takes up the entire 33rd floor of the Huntington, and offers panoramic views in all directions with its Italian Renaissance-inspired design. The real estate has four bedrooms, four full bathrooms, fiva half bathrooms, five half-baths and a study/library.</p>
<p style="text-align: justify">The original asking price of this luxury condominium was $12.8 million, and it was marketed for year with this price tag, without any success.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/27/ken-lay-luxury-condo-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston home sales and property sales are up</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=919</guid>
		<description><![CDATA[Houston area home sales are continuing the upwards trend as the volume of single-family home sales is for seven month in the row, including December. Last month Houston area home sales jumped 4% compared to a year ago. The total number of single family homes sold in 2011 was supplied by the Houston Area of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston area home sales are continuing the upwards trend as the volume of single-family home sales is for seven month in the row, including December. Last month Houston area home sales jumped 4% compared to a year ago.</p>
<p style="text-align: justify">The total number of single family homes sold in 2011 was supplied by the Houston Area of Realtor’s recent statistic, which shows 53,606 single-family home sales recorded through HAR’s multiple listing service for last year.</p>
<p style="text-align: justify">However, single family homes aren’t the only ones trending upwards in sales: townhomes and condominium sale are also up 4.3% on a year-over-year basis totaling 63,810 compared to 61,005 reported a year prior. Total dollar volume increased 5.2% to $13 million from $12.4 million.</p>
<p style="text-align: justify">Still, the average price for single-family homes gained only 0.9 percent year over year, to $213,723 from $211,765 in 2010.</p>
<p style="text-align: justify">Another important information that came through the HAR report is that Houston’s housing market is the first one nationwide, which a healthy supply: the numbers show that there was 5.8 month of inventory available for sale in December, the lowest since 2009, while the nationwide inventory stays at 7.2 months.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/23/houston-home-sales-and-property-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston-area housing outperforming the nationwide housing</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:10:52 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=914</guid>
		<description><![CDATA[Houston-area housing market closed a strong year compared to 2010, according to Houston Association of Realtors’ data. Total sales in the area went up 4% compared to a year prior, at 53,606 homes changing owners, bringing the median price paid for a property up 0.7% to $155,000 for 2011. “We spent a good part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Houston-area housing market closed a strong year compared to 2010, according to Houston Association of Realtors’ data.</p>
<p style="text-align: justify">Total sales in the area went up 4% compared to a year prior, at 53,606 homes changing owners, bringing the median price paid for a property up 0.7% to $155,000 for 2011.</p>
<p style="text-align: justify">“We spent a good part of the year struggling to accurately gauge the market, because we were comparing to accelerated sales in 2010 that resulted from the homebuyer tax credit,” said Wayne A. Stroman, HAR chairman. “Once we distanced ourselves from that period, we saw clear indications of a healthy market with a balanced supply of housing inventory and strong pricing.”</p>
<p style="text-align: justify">The numbers also underscored a significant 7.2% increase in home sales reported in December compared to the same month a year prior. With home sales on the rise, the median also jumped from the 2011 median to $160,000 in December. The positive sales activity was seen in all segments of the housing market, except for those priced above $500,000, which remained unchanged over last December.</p>
<p style="text-align: justify">Foreclosures jumped 6.1% in the December comparison, as the Multiple Listing Service reported. Distressed properties for 20.5% of all property sales, remaining consistent with the levels for much of 2011 with the median price holding steady at $82,550.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/20/houston-area-housing-outperforming-the-nationwide-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli buyer purchased Dow Chemical’s headquarters</title>
		<link>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/</link>
		<comments>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:48 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.houstonsshortsaleexperts.com/?p=911</guid>
		<description><![CDATA[The 344,295-square-foot Plaza at Enclave is now in the ownership of an Israeli company, who purchased the Class A building for approximately $107 million. The payment was sent to CORE Realty Holdings, who was the former owner of the asset, while GlobeSt reported that the new owner is Azrieli Group Ltd. Plaza at Enclave hosts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The 344,295-square-foot Plaza at Enclave is now in the ownership of an Israeli company, who purchased the Class A building for approximately $107 million. The payment was sent to CORE Realty Holdings, who was the former owner of the asset, while GlobeSt reported that the new owner is Azrieli Group Ltd.</p>
<p style="text-align: justify">Plaza at Enclave hosts the regional headquarters for Down Chemical Co, located on nearly 8 acres located at 1254 Enclase Pkwy. Trent Agnew, Dan Miller and Rusty Tamlyn with Holliday Fenoglio Fowler Lp represented the seller in the transaction, as GlobeSt informs.</p>
<p style="text-align: justify">Public records show that Dow signed a lease through 2011 for 283,254 square-feet of the total leasable space and the now owners have to find tenants for only  4% of space, as the property is 96% leased.</p>
<p style="text-align: justify">The building was constructed in 2008, and Dow opted for Enclave because of its location to the employee base and its amenities package.</p>
<p style="text-align: justify">Since the building was finished the Energy Corridor was a success for their owners, while the housing market dealt with high absorption rates combined with dwindling vacancies which have led to speculative and build-to-suit construction.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstonsshortsaleexperts.com/2012/01/16/israeli-buyer-purchased-dow-chemical%e2%80%99s-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

